Wisconsin Amateur Baseball Classic

Standings

Pool A

League Pct GB Overall Pct RF RA Home Away Streak L10
Pewaukee Muskies 3-0 1.000 -- 5-0 1.000 40 7 4-0 1-0 Won 5 5-0
Brownsville 49ers 1-2 0.333 2.0 1-2 0.333 7 9 0-1 1-1 Won 1 1-2
Racine Kiwanis 1-2 0.333 2.0 1-2 0.333 8 10 1-1 0-1 Lost 1 1-2
Two Rivers Polar Bears 1-2 0.333 2.0 1-2 0.333 5 15 1-0 0-2 Lost 2 1-2

Pool B

League Pct GB Overall Pct RF RA Home Away Streak L10
West Allis Nighthawks 2-1 0.667 -- 2-2 0.500 21 19 0-1 2-1 Lost 1 2-2
Kenosha Kings 2-1 0.667 -- 2-1 0.667 14 15 1-1 1-0 Won 1 2-1
Neosho Rockets 2-1 0.667 -- 2-1 0.667 16 13 0-0 2-1 Lost 1 2-1
Brookfield Bulldogs 0-3 0.000 2.0 0-3 0.000 9 17 0-3 0-0 Lost 3 0-3

Pool C

League Pct GB Overall Pct RF RA Home Away Streak L10
Plymouth Flames 3-0 1.000 -- 3-1 0.750 22 17 1-0 2-1 Lost 1 3-1
Kewaskum A's 2-1 0.667 1.0 2-1 0.667 25 10 2-1 0-0 Won 2 2-1
Everest Merchants 0-2 0.000 2.5 0-3 0.000 5 24 0-2 0-1 Lost 3 0-3
Lakeside (IL) Legends 0-2 0.000 2.5 0-2 0.000 7 22 0-0 0-2 Lost 2 0-2

Pool D

League Pct GB Overall Pct RF RA Home Away Streak L10
Lannon Stonemen 3-0 1.000 -- 3-1 0.750 31 12 0-0 3-1 Lost 1 3-1
Sparta Miller 1-1 0.500 1.5 2-1 0.667 12 9 1-1 1-0 Won 1 2-1
Hartford Hawks 1-2 0.333 2.0 1-2 0.333 11 12 1-1 0-1 Lost 1 1-2
West Bend Benders 0-2 0.000 2.5 0-2 0.000 5 24 0-1 0-1 Lost 2 0-2

Pool E

League Pct GB Overall Pct RF RA Home Away Streak L10
West Allis Nationals 3-0 1.000 -- 4-1 0.800 22 19 1-0 3-1 Lost 1 4-1
Milwaukee Beavers 2-1 0.667 1.0 2-1 0.667 16 5 0-1 2-0 Lost 1 2-1
Monches Irish 0-2 0.000 2.5 0-2 0.000 1 14 0-2 0-0 Lost 2 0-2
Rubicon Red Sox 0-2 0.000 2.5 0-2 0.000 5 13 0-2 0-0 Lost 2 0-2

Pool F

League Pct GB Overall Pct RF RA Home Away Streak L10
Appleton Legends 2-1 0.667 -- 3-1 0.750 14 7 2-1 1-0 Won 1 3-1
Chicago (IL) Rippers 2-1 0.667 -- 2-1 0.667 15 14 0-0 2-1 Lost 1 2-1
Clyman Canners 2-1 0.667 -- 2-1 0.667 23 14 0-1 2-0 Won 1 2-1
West Bend 7 Up 0-3 0.000 2.0 0-3 0.000 11 24 0-3 0-0 Lost 3 0-3