Wisconsin Amateur Baseball Classic

Standings

Pool A

League Pct GB Overall Pct RF RA Home Away Streak L10
Kewaskum A's 3-0 1.000 -- 4-1 0.800 12 8 2-1 2-0 Lost 1 4-1
Pewaukee Muskies 2-1 0.667 1.0 2-2 0.500 10 9 2-1 0-1 Lost 1 2-2
Sparta Miller 1-2 0.333 2.0 1-2 0.333 6 7 1-0 0-2 Won 1 1-2
Edina (MN) ESOX 0-3 0.000 3.0 0-3 0.000 5 13 0-1 0-2 Lost 3 0-3

Pool B

League Pct GB Overall Pct RF RA Home Away Streak L10
West Bend 7 Up 3-0 1.000 -- 3-1 0.750 19 13 1-0 2-1 Lost 1 3-1
Brownsville 49ers 2-1 0.667 1.0 2-1 0.667 23 16 0-1 2-0 Won 2 2-1
Green Bay Storm 1-2 0.333 2.0 1-2 0.333 18 24 1-2 0-0 Won 1 1-2
Milwaukee Angels 0-3 0.000 3.0 0-3 0.000 16 25 0-1 0-2 Lost 3 0-3

Pool C

League Pct GB Overall Pct RF RA Home Away Streak L10
Appleton Legends 2-1 0.667 -- 4-1 0.800 26 9 2-0 2-1 Won 2 4-1
Clyman Canners 2-1 0.667 -- 2-1 0.667 18 14 2-0 0-1 Won 2 2-1
Hartford Hawks 2-1 0.667 -- 2-1 0.667 20 27 2-0 0-1 Won 2 2-1
Verona Cavaliers 0-3 0.000 2.0 0-3 0.000 19 27 0-1 0-2 Lost 3 0-3